


| Grade | Fields of application | Material properties | Processing technique |
| REFRACORUND 95 LCC | tip of burner pipe, bullnose, nose ring, elbows of planetary cooler, damper and damper casing, front zone of cooler benches, combustion chamber | very high abrasion resistance and high strengths, very high refractoriness, resistant to thermochemical attack | vibrating |
| REFRABAUXITE 85 LCC | impact zones, side benches and walls in cooler, kiln hood, bullnose, elbows in tertiary air duct and planetary cooler, damper and damper casing, nose ring, burner pipe | very high abrasion resistance and strengths, resistant to high temperatures, mixable with REFRA-SiC 50 AR to obtain AR-Mixcrete | vibrating |
| REFRABAUXITE 75 LCC | kiln hood, bullnose, cooler inlet throat, cooler benches, calciner | resistant to alkali attack, high abrasion resistance, high thermal shock resistance, mixable with REFRA-SiC 50 AR to obtain AR-Mixcrete | vibrating |
| REFRAMULLITE 60 LCC | kiln hood, burner pipe, tertiary air duct, bullnose, side walls in cooler, rear zone of cooler benches, kiln inlet cone, combustion chamber | high abrasion resistance and strength, good resistance to alkali attack | vibrating |
| REFRACLAY 40 LCC | calciner, cyclones, raw meal ducts, gas ducts, chain zone, cold zones of cooler, inlet cone, tertiary air duct | high resistance to alkali attack and abrasion, mixable with REFRA-SiC 50 AR to obtain AR-Mixcrete | vibrating |
| REFRA-SiC 50 AR | inlet chamber, riser duct, conical parts of lower cyclones, bypass, cooler benches (hot zone), reducing conditions | very high resistance to alkali, chloride and sulfate attack, very high thermal shock resistance, reducing coating formation | vibrating |
| REFRACLAY 25 | all cyclone stages, raw meal ducts, gas ducts | very high resistance to alkali, chloride and sulfate attack | vibrating |
| REFRACLAY 40 LCC / REFRA-SiC 50 AR | |||||
|---|---|---|---|---|---|
| Ratio | Bulk density g/cm3 at 1000 °C |
Max. service temperature (°C) | CCS N/mm2 at 1000 °C |
Thermal conductivity (W/m·K) at 1000 °C |
SiC % |
| 3:1 2:1 1:1 |
2.25 2.30 2.35 |
1450 1450 1450 |
90 90 80 |
2.3 2.4 2.9 |
11-15 16-20 24-28 |
| REFRABAUXITE 75 LCC / REFRA-SiC 50 AR | |||||
|---|---|---|---|---|---|
| Ratio | Bulk density g/cm3 at 1000 °C |
Max. service temperature (°C) | CCS N/mm2 at 1000 °C |
Thermal conductivity (W/m·K) at 1000 °C |
SiC % |
| 3:1 2:1 1:1 |
2.55 2.55 2.50 |
1500 1500 1500 |
100 100 90 |
2.5 2.6 3.0 |
11-15 15-19 23-27 |
| REFRABAUXITE 85 LCC / REFRA-SiC 50 AR | |||||
|---|---|---|---|---|---|
| Ratio | Bulk density g/cm3 at 1000 °C |
Max. service temperature (°C) | CCS N/mm2 at 1000 °C |
Thermal conductivity (W/m·K) at 1000 °C |
SiC % |
| 3:1 2:1 1:1 |
2.70 2.65 2.60 |
1500 1500 1500 |
130 100 90 |
2.6 2.8 3.1 |
15-19 19-23 27-31 |
| LCC AR |
Low Cement Castable Alkali resistant |