
| Grade | Fields of application | Material properties | Processing technique | Comments |
| REFRAMULLITE 60 LCC | kiln hood, burner pipe, tertiary air duct, bullnose, cooler side walls, rear zone of cooler benches, kiln inlet cone, combustion chamber | high abrasion resistance and mechanical strength, good resistance to alkali attack, mixable with REFRA-SiC 50 AR to obtain AR-Mixcrete | vibration | |
| REFRAMULLITE 60 LCG | kiln inlet cone, kiln hood, inlet and outlet of tertiary air duct, side walls and roof in hot zone of cooler, planetary cooler, combustion chamber, burner zones | high resistance to alkali attack, very good resistance to thermal and mechanical load, high hot strengths, low stress sensitivity | gunning | easy application, suitable for large areas |
| REFRAMULLITE 60 LCG Z AR | calciner, riser duct, kiln hood, bullnose, cooler inlet throat, hot zones of cooler wall and roof, combustion chamber, universally applicable repair mix | high resistance to alkali, chloride and sulphate attacks, high resistance to thermal and mechanical load, very good thermal shock resistance | gunning | easy application, suitable for large areas |
| REFRAMULLITE 63 LCC | hot zone of calciner, kiln hood, cooler side walls, cooler roof, elbows of planetary cooler, kiln inlet cone, combustion chamber, burner pipe | resistant to alkali attack, very high refractoriness, high strengths, mixable with REFRA-SiC 50 AR to obtain AR-Mixcrete | vibration | |
| REFRAMULLITE 63 JC | kiln hood, cooler inlet throat, hot part of calciner, kiln inlet cone | resistant to alkali attack, very high refractoriness, high thermal shock resistance | JETCAST®, free-flowing or vibration |
easy application, suitable for large areas |
| REFRAMULLITE 63 MCG AR | calciner, kiln hood and side walls, cooler roof | resistant to alkali attack, good strength, thermal shock resistant, good refractoriness | gunning | easy application, suitable for large areas |
| REFRAMULLITE 63 LCC AR | calciner, cooler inlet throat, elbows and outlet sections of planetary cooler, combustion chamber, nose ring | very high refractoriness, high resistance to alkali, chloride and sulphate attacks, thermal shock resistant | vibration | |
| REFRAMULLITE 63 JC AR | kiln hood, cooler inlet throat, bullnose, hot part of calciner, riser duct, elbows of planetary cooler | very high refractoriness, high resistance to alkali, chloride and sulphate attacks, high thermal shock resistance | JETCAST®, free-flowing or vibration |
easy application, suitable for large areas |
| REFRAMULLITE 72 LCC | nose ring, burner pipe, cooler benches | very high refractoriness, high hot strengths, very low stress sensitivity, reduced thermal expansion | vibration |
| LCC AR Z JC LCG MCG G REFRA-Block line |
Low Cement Castable Alkali-Resistant Zirconic JETCAST® (wet gunning), special gunning equipment required Low Cement Gunning (dry gunning) Medium Cement Gunning (dry gunning) Gunning (dry gunning) Precast, monolithic blocks |