Iron foundry
Products (selection).
Shaped products
Quality | Al2O3 % | SiO2 % | Fe2O3 % | Sag under load T0,5 °C | Bulk density g/cm3 | Cold crushing strength N/mm2 |
---|---|---|---|---|---|---|
REFRAL® S-60 R | 60 | 37 | 1.2 | 1580 | 2.5 | 60 |
REFRAL® 40 | 40 | 55 | 2.0 | 1350 | 2.2 | 35 |
Unshaped products
Quality | Installation | Al2O3 % | SiO2 % | SiC % | C % | ZrO2 % | Max. °C | material required t/m3 | Cold crushing strength 1000 °C N/mm2 |
---|---|---|---|---|---|---|---|---|---|
REFRACAST® LC A-55 S-10 AR/TS | Vibration | > 53.0 | < 33.0 | > 9.5 | 1600 | 2.6 | 90 | ||
REFRACAST® F-60 | Casting/ vibration | > 54.0 | < 39.0 | 1550 | 2.22 | 35 | |||
REFRACAST® Hybrid A-72 C/TS | Vibration | > 75.0 | < 23.0 | 1700 | 2.9 | 180 | |||
REFRACAST® Hydrobond B-60 S-35 | Vibration | > 55.0 | < 6.0 | > 33.0 | < 3.0 | 1650 | 3 | 70 | |
REFRACAST® Hydrobond SR 1 | Vibration | > 46.0 | < 11.0 | > 31.0 | < 5.0 | 1650 | 2.8 | 80 | |
REFRACAST® Hydrobond SR 2 | Vibration | > 57.0 | < 11.0 | > 21.0 | < 5.0 | 1650 | 2.8 | 80 | |
REFRACAST® Hydrobond TR 1 | Vibration | > 64.0 | < 11.5 | > 8.0 | < 5.0 | 1650 | 2.9 | 65 | |
REFRACAST® LC A-50 ZR-20 AR/TS | Vibration | > 42.0 | < 25.0 | < 10.0 | > 19,0 | 1600 | 2.9 | 120 | |
REFRACAST® LC A-55 TS | Vibration | > 55.0 | < 41.0 | 1550 | 2.49 | 100 | |||
REFRACAST® LC A-60 TS | Vibration | > 57.0 | < 39.0 | 1600 | 2.55 | 90 | |||
REFRACAST® LC C-80 R/TS | Vibration | > 82.0 | < 15.0 | 1650 | 2.93 | 135 | |||
REFRACAST® LC F-51 AR/R/TS | Vibration | > 50.0 | < 45.0 | 1500 | 2.4 | 125 | |||
REFRACAST® MC F-43 C | Vibration | > 43.0 | < 51.0 | 1400 | 2.3 | 100 | |||
REFRACAST® MC F-49 C | Vibration | > 48.0 | < 46.0 | 1630 | 2.33 | 60 | |||
REFRACAST® MW 1460 | Casting/ vibration | > 55.0 | < 39.0 | 1450 | 1.92 | 55 | |||
REFRACAST® T-95 R | Casting/ vibration | > 94.0 | < 0.2 | 1850 | 2.68 | 65 | |||
REFRACAST® ULC B-83 | Vibration | > 80.0 | < 13.0 | 1650 | 2.9 | 170 | |||
REFRASELFCAST® LC A-60 ZR-15 | Free-flowing | > 57.0 | < 21.0 | > 16.0 | 1600 | 2.95 | 110 | ||
REFRARAM® B-60 S-20 | Ramming | > 55.0 | < 15.0 | > 18.0 | < 6.0 | 1600 | 2.75 | 20 | |
REFRARAM® B-70 S-15 | Ramming | > 65.0 | < 8.0 | > 13.0 | < 9.0 | 1650 | 2.75 | 35 | |
REFRARAM® CB B-85 | Ramming | > 80.0 | < 13.0 | 1700 | 2.95 | 95 | |||
REFRARAM® CB F-60 R | Ramming | > 58.0 | < 38.0 | 1620 | 2.6 | 80 | |||
REFRARAM® CB F-65 | Ramming | > 67.0 | < 27.0 | 1700 | 2.75 | 75 | |||
REFRAJET® B-80 | Gunning | > 80.0 | < 7.0 | 1350 | 2.7 | 60 | |||
REFRAJET® F-44 | Gunning | > 40.0 | < 38.0 | 1000 | 2.4 | 30 | |||
REFRAJET® F-55 R | Gunning | > 53.0 | < 37.0 | 1450 | 2.4 | 55 | |||
REFRAJET® LC C-65 S-10 | Gunning | > 60.0 | < 16.0 | > 8.0 | < 6.0 | 1600 | 2.6 | 20 | |
REFRAJET® LC C-65 S-25 | Gunning | > 50.0 | < 16.0 | > 22.0 | < 5.0 | 1600 | 2.6 | 20 | |
REFRAJET® MC F-58 R | Gunning | > 56.0 | < 32.0 | < 6.0 | 1500 | 2.6 | 85 | ||
REFRASPECIAL® B-70 | Rendering | > 69.0 | < 20.0 | 1500 | 2.4 | 10 | |||
REFRASPECIAL® B-70 Fine | Rendering | > 70.0 | < 19.5 | 1500 | 2.26 | 10 | |||
REFRASPECIAL® F-55 ZR-5 | Rendering/ gunning | > 51.0 | < 35.0 | > 2.0 | 1550 | 2.45 | 22 | ||
REFRASPECIAL® F-66 | Rendering/ gunning | > 65.0 | < 26.0 | 1600 | 2.55 | 25 | |||
REFRASPECIAL® F-70 | Rendering/ gunning | > 65.0 | < 28.0 | 1650 | 2.6 | 17 | |||
REFRASPECIAL® F-70 Fine | Rendering/ gunning | > 64.0 | < 29.0 | 1650 | 2.6 | 15 | |||
REFRASPECIAL® F-70 Superfine | Rendering/ gunning | > 64.0 | < 29.0 | 1650 | 2.6 | 15 |
Prefabricated components
Prefabricated REFRALINE® components for the most varied applications for companies in the casting industry offer utmost quality of the materials used.
Prefabricated components are built to customer specifications and provide safety and reliability for different furnace types in foundries.
Prefabricated components are built to customer specifications and provide safety and reliability for different furnace types in foundries.
Refratechnik Steel manufactures precision parts weighing up to six tons and made from our own materials. On request, the parts are installed on-site by our own experts.
Demanding geometries are manufactured in special molds made of wood, plastic, or styrofoam.
In this way, optimized solutions can be created for a wide range of applications using prefabricated components combined with special castables produced on site.
Demanding geometries are manufactured in special molds made of wood, plastic, or styrofoam.
In this way, optimized solutions can be created for a wide range of applications using prefabricated components combined with special castables produced on site.
In addition, metal housings supplied by the customer can be lined and pre-dried in our own prefabricated component factory.
With prefabricated REFRALINE® components there is no need for complex on-site formwork. Drying phases are controlled precisely, so that optimum plant service life, trouble-free production operations, and uniform quality of the end product are ensured.
With prefabricated REFRALINE® components there is no need for complex on-site formwork. Drying phases are controlled precisely, so that optimum plant service life, trouble-free production operations, and uniform quality of the end product are ensured.