0

    Refratechnik Ceramics

    Bank data.

    Landesbank Baden-Württemberg
    München
    Swift code/BIC
    IBAN (EUR)
    IBAN (AUD)
    IBAN (GBP)
    IBAN (USD)
    SOLADEST600
    DE91 6005 0101 0008 6726 43
    DE86 6005 0101 7482 3526 92
    DE44 6005 0101 7482 2183 27
    DE49 6005 0101 7482 2183 34
       
    Commerzbank
    München
    Swift code/BIC
    IBAN (EUR)
    IBAN (AUD)
    IBAN (GBP)
    IBAN (USD)
    COBADEFF
    DE12 7004 0041 0137 0022 00
    DE12 7004 0041 0137 0022 00
    DE12 7004 0041 0137 0022 00
    DE12 7004 0041 0137 0022 00
       
    Deutsche Bank
    München
    Swift code/BIC
    IBAN (EUR)
    IBAN (AUD)
    IBAN (GBP)
    IBAN (USD)
    DEUTDEMM
    DE83 7007 0010 0200 1972 00
    DE83 7007 0010 0200 1972 00
    DE83 7007 0010 0200 1972 00
    DE83 7007 0010 0200 1972 00
       
    DZ Bank
    München
    Swift code/BIC
    IBAN (EUR)
    IBAN (AUD)
    IBAN (GBP)
    IBAN (USD)
    GENODEFF701
    DE54 7016 0000 0000 1376 60
    DE24 7016 0000 0020 1376 60
    DE09 7016 0000 0030 1376 60
    DE39 7016 0000 0010 1376 60
       
    HSBC Trinkaus & Burkhardt AG
    Düsseldorf
    Swift code/BIC
    IBAN (EUR)
    IBAN (AUD)
    IBAN (GBP)
    IBAN (USD)
    TUBDDEDD
    DE57 3003 0880 0012 8640 19
    DE87 3003 0880 4012 8640 22
    DE12 3003 0880 4012 8640 14
    DE34 3003 0880 4012 8640 06
    Data protection settingsThis website uses cookies. Some of them are necessary, and others help us to improve this website and how you experience it.
    I agree, and know that with effect for the future, I can change or cancel my consent at any time.
    Legal notice  |  Privacy statement  |  Individual cookie settings